Listing Fees
The Exchange's Fees as Amended by The Board's Resolution No. 2/66/98
| Type | Fees | ||
| Central Depository System (CDS) | Registration* | Annual Subscription | |
| Local Joint Stock Companies and Joint Stock Exempted Companies | - 0.0125% of the first BD15 million of the company's paid-up capital with a min. BD1,000/- - 0.00625% of the amount exceeding BD15 million of the company's paid-up capital with a max. gross fees BD4,000/- |
0.1% of the company's paid-up capital. With a max. amount of BD15,000/-and a min. amount of BD5,000/-. | - 0.1% of the first BD10 million of the company's paid-up capital, with a min. BD 3,000/-. - 0.05% of the amount exceeding BD10 million up to BD 50 million. - 0.025% of the amount exceeding BD50 million, with a max. amount of BD20,000/- |
| Foreign Companies | Nil | 0.1% of the company's paid-up capital, with a max. amount of BD 15,000/- and a min. amount of BD 5,000/-. | 50% of the Bahraini shareholding company. |
| Local Closed Companies | Nil | BD 1,000 paid once only | - 0.025% of the first BD 5 million of the company's paid-up, with min. BD 1,000/- - 0.025% of the amount exceeding BD 0.5 million, with a max. amount BD5000/-. |
| Transfer Agents | Nil | BD500/- | BD1,000/- |
| Individual Brokers | Nil | BD500/- | BD250/- |
| Brokerage Firms | Nil | BD1,000/- | BD500/- |
| Mutual Funds | Nil | BD300/- | BD250/- |
| Bonds | Nil | BD1,000/- | BD500/- |
| Currency Warrants | Nil | BD250/- paid once only | Nil |
• The registration fee should be paid once.
• The Central Depository fees should be paid annually
* Amended by Resolution No. 1/2002. |