UG-2.1.5:
| Volume 5 Structure | |||||
| Common Modules (Applicable to all Specialised Licensees) | |||||
| User's Guide Module (UG) Financial Crime Module (FC) Auditors and Accounting Standards Module (AA) Enforcement Module (EN) Principles of Business Module (PB) | |||||
| Specific Modules (By Type of Licensee) | |||||
| Type 1: Money Changers Licensees | Type 2: Representative Office Licensees | Type 3: Financing Companies | Type 4: Fund Administrators | Type 5: Trust Service Providers | Type 6: Micro-Finance Institutions | 
| Authorisation Module (AU) | Authorisation Module (AU) | Authorisation Module (AU) | To be developed | ||
| Business Conduct Module (BC) | Business Conduct Module (BC) | ||||
| CBB Reporting Requirements Module (BR) | CBB Reporting Requirements Module (BR) | ||||
| Capital Adequacy Module (CA) | Capital Adequacy Module (CA) | ||||
| General Requirements Module (GR) | General Requirements Module (GR) | General Requirements Module (GR) | |||
| High-level Control Module (HC) | High-level Control Module (HC) | ||||
| Risk Management Module (RM) | Risk Management Module (RM) | ||||
| Training and Competency Module (TC) | Training and Competency Module | ||||
| Liquidity Risk Management Module (LM) | |||||
  October 2010
 
  
        