Appendix CM-6 Re-categorisation of Exposures
Retail Exposures (natural persons and micro, small and medium enterprises (MSMEs)
| Repayment frequency | Performance terms | No. of continuous repayments done (cooling-off period) | ||
| Stage 3 to Stage 2 | Stage 3 to Stage 1 | Stage 2 to Stage 1 | ||
| Monthly | Original | 3 instalments/months | 3 instalments/months | |
| Restructured | 3 instalments/months | 3 instalments/months | ||
| Quarterly | Original | 2 instalments/6 months | 2 instalments/6 months | |
| Restructured | 2 instalments/6 months | 2 instalments/6 months | ||
| Semi-annual | Original | 2 instalment/12 months | 2 instalment/12 months | |
| Restructured | 2 instalment/12 months | 2 instalment/12 months | ||
| Annual | Original | 1 instalment/12 months | 1 instalment/12 months | |
| Restructured | 1 instalment/12 months | 1 instalment/12 months | ||
Corporate Exposures (legal persons excluding MSMEs)
| Repayment frequency | Performance terms | No. of continuous repayments done (cooling-off period) | ||
| Stage 3 to Stage 2 | Stage 3 to Stage 1 | Stage 2 to Stage 1 | ||
| Monthly | Original | 6 instalments/months | 6 instalments/months | |
| Restructured | 6 instalments/months | 6 instalments/months | ||
| Quarterly | Original | 2 instalments/6 months | 2 instalments/6 months | |
| Restructured | 2 instalments/6 months | 2 instalments/6 months | ||
| Semi-annual | Original | 2 instalment/12 months | 2 instalment/12 months | |
| Restructured | 2 instalment/12 months | 2 instalment/12 months | ||
| Annual | Original | 1 instalment/12 months | 1 instalment/12 months | |
| Restructured | 1 instalment/12 months | 1 instalment/12 months | ||
Note: The above re-categorisation assumes that a corporate re-rating exercise prior to the upgrade also confirms a satisfactory credit rating and no other SICR triggers or conditions exist that prevent the upward transition.
Added: April 2023